Midweek meets
Throughout the year the club has an ‘official’ club climbing night on Wednesday
evenings.
Over the winter this is usually at
EICA Ratho.
Over the summer this is at a local (or not so local in midsummer) crag if the weather is amenable, or a local climbing wall if not.
A regular contingent of members also climb on a Monday evening.
Anyone interested in joining the club is welcome to come along to either of these evenings, but it’s worth getting in touch with the membership secretary first to make sure that someone will be there!
2026 summer midweek meets
| Date | Venue | Notes |
|---|---|---|
| 29 Apr | Rosyth Quarry | SS 20:47
Afterwards, repair to Hawes Inn for a meal; Google maps location (last food order 20.45). |
| 6 May | Balgone Heughs | SS 21:01 |
| 13 May | Aberdour | SS 21:15 LW 18:39 15:39->21:39 |
| 20 May | BennyBeg | SS 21:28 |
| 27 May | Aberdour | SS 21:39 LW 18:51 15:51->21:51 |
| 3 Jun | Auchinstarry | SS 21:49 |
| 10 Jun | Aberdour | SS 21:56 LW 16:55 13:55->19:55 |
| 17 Jun | Traprain | SS 22:01 |
| 24 Jun | Aberdour | SS 22:03 LW 17:14 14:14->20:14 |
| 1 Jul | Berryhill | SS 22:01 |
| 8 Jul | Loudon Hill | SS 21:56 |
| 15 Jul | BennyBeg | SS 21:48 |
| 22 Jul | Balgone Heughs | SS 21:38 |
| 29 Jul | Auchinstarry | SS 21:25 |
| 5 Aug | Balgone Heughs | SS 21:11 |
| 12 Aug | Aberdour | SS 20:56 LW 21:16 18:16->00:16 |
| 19 Aug | Traprain | SS 20:39 |
| 26 Aug | Balgone Heughs | SS 20:22 |
| 2 Sep | Rosyth Quarry | SS 20:02 |
| 9 Sep | Aberdour | SS 19:48 LW 18:12 15:12->21:12 |
SS = sunset;
LW = Low tide at Aberdour,
followed by the time period during which climbing is possible.
A general table of tide times for Aberdour